Type of Usage | Charge | $10 will get you about... |
---|---|---|
Outbound Calls | $0.0168/min | 595 calls |
Inbound Calls | $0.0102/min | 980 calls |
Text Messages | $0.0095/segment | 1055 segments |
Emails | $0.0008/email | 12,500 emails |
Type of Usage | Charge | $10 will get you about... |
---|---|---|
Emails | $0.0008/email | 12,500 emails |
Premium Triggers & Actions | $0.012/premium action | 835 premium actions |
Email Verification | $0.003/email verification | 3,335 email verifications |
WhatsApp Conversation | $0.0888/WhatsApp conversation | 115 WhatsApp conversations |
Content AI | $0.108/1000 Words and $0.072/ Image | 92595 Words or 140 Images |
Workflow AI | $0.036/GPT 4 and 4o execution and $0.018/ GPT 3.5 & 4o Mini executions | 280 GPT 4 and 4o execution or 555 GPT 3.5 & 4o Mini executions |
Conversation AI | $0.024/Message | 415 Messages |
Reviews AI | $0.096/review response | 105 review responses |
Max Methodology CRM is an All-In-One Platform designed for health and life insurance agencies to help increase efficiency, maintain compliance, and streamline processes.